Last update: 14-01-2025

Reference period: 13-11-2024 - 13-01-2025

Post Post mailbox Airline Airline mailbox CARDIT version RESDIT version
AEA AE101 G9 IFCSUM 2.1
AEA AE101 AF AFR11 IFCSUM 2.1 IFTSTA 1.1
AEA AE101 BA BAW11 IFCSUM 2.1 IFTSTA 1.1
AEA AE101 EY ETD11 IFCSUM 2.1 IFTSTA 1.1
AEA AE101 ET ETH11 IFCSUM 2.1 IFTSTA 1.1
AEA AE101 FZ FDB11 IFCSUM 2.1 IFTSTA 1.1
AEA AE101 KL KLM11 IFCSUM 2.1 IFTSTA 1.1
AEA AE101 MS MSR11 IFCSUM 2.1 IFTSTA 1.1
AEA AE101 QR QTR11 IFCSUM 2.1 IFTSTA 1.1
AEA AE101 AT RAM11 IFCSUM 2.1 IFTSTA 1.1
AEA AE101 RJ RJA11 IFCSUM 2.1 IFTSTA 1.1
AEA AE101 SQ SIA11 IFCSUM 2.1 IFTSTA 1.1
AEA AE101 SV SVA11 IFCSUM 2.1 IFTSTA 1.1
AEA AE101 LX SWR11 IFCSUM 2.1 IFTSTA 1.1
AEA AE101 TK THY11 IFCSUM 2.1 IFTSTA 1.1
AEA AE101 EK UAE11 IFCSUM 2.1 IFTSTA 1.1
AFA AF101 G9 IFCSUM 2.1
AFA AF101 AF AFR11 IFCSUM 2.1 IFTSTA 1.1
AFA AF101 BA IFCSUM 2.1
AFA AF101 FZ IFCSUM 2.1
AFA AF101 KL IFCSUM 2.1
AFA AF101 SQ IFCSUM 2.1
AFA AF101 TK IFCSUM 2.1
AFA AF101 EK IFCSUM 2.1
AGA AG101 BA BAW11 IFCSUM 2.1 IFTSTA 1.1
A18 AI101 AA AAL11 IFCSUM 2.1 IFTSTA 1.1
A18 AI101 KL KLM11 IFCSUM 2.1 IFTSTA 1.1
ALA AL101 JU ASL11 IFCSUM 2.1 IFTSTA 1.1
ALA AL101 OS AUA11 IFCSUM 2.1 IFTSTA 1.1
ALA AL101 LH DLH11 IFCSUM 2.1 IFTSTA 1.1
ALA AL101 FZ FDB11 IFCSUM 2.1 IFTSTA 1.1
ALA AL101 LO LOT11 IFCSUM 2.1 IFTSTA 1.1
ALA AL101 SQ IFCSUM 2.1
ALA AL101 EK IFCSUM 2.1
AMA AM101 SU IFCSUM 2.1
AMA AM101 OS AUA11 IFCSUM 2.1 IFTSTA 1.1
AMA AM101 BT BTI11 IFCSUM 2.1 IFTSTA 1.1
AMA AM101 LH DLH11 IFCSUM 2.1 IFTSTA 1.1
AMA AM101 LO LOT11 IFCSUM 2.1 IFTSTA 1.1
AMA AM101 ME MEA11 IFCSUM 2.1 IFTSTA 1.1
AMA AM101 QR QTR11 IFCSUM 2.1 IFTSTA 1.1
AOA AO101 LA IFCSUM 2.1
AOA AO101 TP TAP11 IFCSUM 2.1 IFTSTA 1.1
AOA AO101 EK IFCSUM 2.1
ARA AR101 UX AEA11 IFCSUM 2.1 IFTSTA 1.1
ARA AR101 AF AFR11 IFCSUM 2.1 IFTSTA 1.1
ARA AR101 OS AUA11 IFCSUM 2.1 IFTSTA 1.1
ARA AR101 LH DLH11 IFCSUM 2.1 IFTSTA 1.1
ARA AR101 KL KLM11 IFCSUM 2.1 IFTSTA 1.1
ATA AT101 AC ACA11 IFCSUM 2.1 IFTSTA 1.1
ATA AT101 KM AMC11 IFCSUM 2.1 IFTSTA 1.1
ATA AT101 JU ASL11 IFCSUM 2.1 IFTSTA 1.1
ATA AT101 OS IFCSUM 2.1
ATA AT101 BA BAW11 IFCSUM 2.1 IFTSTA 1.1
ATA AT101 SN IFCSUM 2.1
ATA AT101 BT BTI11 IFCSUM 2.1 IFTSTA 1.1
ATA AT101 CI CAL11 IFCSUM 2.1 IFTSTA 1.1
ATA AT101 OK IFCSUM 2.1
ATA AT101 OU CTN11 IFCSUM 2.1 IFTSTA 1.1
ATA AT101 LH DLH11 IFCSUM 2.1 IFTSTA 1.1
ATA AT101 EI EIN11 IFCSUM 2.1 IFTSTA 1.1
ATA AT101 EY ETD11 IFCSUM 2.1 IFTSTA 1.1
ATA AT101 ET ETH11 IFCSUM 2.1 IFTSTA 1.1
ATA AT101 AY FIN11 IFCSUM 2.1 IFTSTA 1.1
ATA AT101 IB IBE11 IFCSUM 2.1 IFTSTA 1.1
ATA AT101 LO LOT11 IFCSUM 2.1 IFTSTA 1.1
ATA AT101 QR QTR11 IFCSUM 2.1 IFTSTA 1.1
ATA AT101 LX SWR11 IFCSUM 2.1 IFTSTA 1.1
ATA AT101 TP TAP11 IFCSUM 2.1 IFTSTA 1.1
ATA AT101 TK THY11 IFCSUM 2.1 IFTSTA 1.1
AUA AU101 NZ ANZ11 IFCSUM 2.1 IFTSTA 1.1
AUA AU101 MH MAS11 IFCSUM 2.1 IFTSTA 1.1
AUA AU101 QF QFA11 IFCSUM 2.1 IFTSTA 1.1
AUA AU101 SQ SIA11 IFCSUM 2.1 IFTSTA 1.1
AUA AU101 UA UAL11 IFCSUM 2.1 IFTSTA 1.1
AWA AW101 AA AAL11 IFCSUM 2.1 IFTSTA 1.1
AWA AW101 KL KLM11 IFCSUM 2.1 IFTSTA 1.1
AZA AZ101 SU IFCSUM 2.1
AZA AZ101 LH DLH11 IFCSUM 2.1 IFTSTA 1.1
AZA AZ101 MH IFCSUM 2.1
AZA AZ101 TK THY11 IFCSUM 2.1 IFTSTA 1.1
BAA BA101 JU ASL11 IFCSUM 2.1 IFTSTA 1.1
BAA BA101 OS AUA11 IFCSUM 2.1 IFTSTA 1.1
BAA BA101 OU CTN11 IFCSUM 2.1 IFTSTA 1.1
BAA BA101 LH DLH11 IFCSUM 2.1 IFTSTA 1.1
BAA BA101 MH MAS11 IFCSUM 2.1 IFTSTA 1.1
BAA BA101 TK THY11 IFCSUM 2.1 IFTSTA 1.1
BAB BA102 OU CTN11 IFCSUM 2.1 IFTSTA 1.1
BAB BA102 LH DLH11 IFCSUM 2.1 IFTSTA 1.1
BBA BB101 AA AAL11 IFCSUM 2.1 IFTSTA 1.1
BBA BB101 AC ACA11 IFCSUM 2.1 IFTSTA 1.1
BBA BB101 VS IFCSUM 2.1
BDA BD101 MH MAS11 IFCSUM 2.1 IFTSTA 1.1
BDA BD101 QR QTR11 IFCSUM 2.1 IFTSTA 1.1
BDA BD101 SQ SIA11 IFCSUM 2.1 IFTSTA 1.1
BDA BD101 EK UAE11 IFCSUM 2.1 IFTSTA 1.1
BEA BE101 AA AAL11 IFCSUM 2.1 IFTSTA 1.1
BEA BE101 AC ACA11 IFCSUM 2.1 IFTSTA 1.1
BEA BE101 UX AEA11 IFCSUM 2.1 IFTSTA 1.1
BEA BE101 A3 AEE11 IFCSUM 2.1 IFTSTA 1.1
BEA BE101 AF AFR11 IFCSUM 2.1 IFTSTA 1.1
BEA BE101 KM AMC11 IFCSUM 2.1 IFTSTA 1.1
BEA BE101 NH ANA11 IFCSUM 2.1 IFTSTA 1.1
BEA BE101 JU ASL11 IFCSUM 2.1 IFTSTA 1.1
BEA BE101 OS IFCSUM 2.1
BEA BE101 AZ IFCSUM 2.1
BEA BE101 BA BAW11 IFCSUM 2.1 IFTSTA 1.1
BEA BE101 QY IFCSUM 2.1
BEA BE101 SN IFCSUM 2.1
BEA BE101 BT BTI11 IFCSUM 2.1 IFTSTA 1.1
BEA BE101 CGMA11 IFCSUM 2.1 IFTSTA 1.1
BEA BE101 HU IFCSUM 2.1
BEA BE101 CM CMP11 IFCSUM 2.1 IFTSTA 1.1
BEA BE101 CX IFCSUM 2.1
BEA BE101 CZ IFCSUM 2.1
BEA BE101 LH DLH11 IFCSUM 2.1 IFTSTA 1.1
BEA BE101 EY ETD11 IFCSUM 2.1 IFTSTA 1.1
BEA BE101 ET ETH11 IFCSUM 2.1 IFTSTA 1.1
BEA BE101 AY FIN11 IFCSUM 2.1 IFTSTA 1.1
BEA BE101 FI ICE11 IFCSUM 2.1 IFTSTA 1.1
BEA BE101 AZ ITY11 IFCSUM 2.1 IFTSTA 1.1
BEA BE101 TB JAF11 IFCSUM 2.1 IFTSTA 1.1
BEA BE101 JL IFCSUM 2.1
BEA BE101 KL KLM11 IFCSUM 2.1 IFTSTA 1.1
BEA BE101 LA LAN11 IFCSUM 2.1 IFTSTA 1.1
BEA BE101 LO LOT11 IFCSUM 2.1 IFTSTA 1.1
BEA BE101 FB IFCSUM 2.1
BEA BE101 3O IFCSUM 2.1
BEA BE101 MH MAS11 IFCSUM 2.1 IFTSTA 1.1
BEA BE101 MS MSR11 IFCSUM 2.1 IFTSTA 1.1
BEA BE101 DY IFCSUM 2.1
BEA BE101 QR QTR11 IFCSUM 2.1 IFTSTA 1.1
BEA BE101 AT RAM11 IFCSUM 2.1 IFTSTA 1.1
BEA BE101 RO ROT11 IFCSUM 2.1 IFTSTA 1.1
BEA BE101 LX SWR11 IFCSUM 2.1 IFTSTA 1.1
BEA BE101 TP TAP11 IFCSUM 2.1 IFTSTA 1.1
BEA BE101 TK THY11 IFCSUM 2.1 IFTSTA 1.1
BEA BE101 EK IFCSUM 2.1
BEA BE101 UA UAL11 IFCSUM 2.1 IFTSTA 1.1
BEA BE101 VS VIR11 IFCSUM 2.1 IFTSTA 1.1
BFA BF101 AF AFR11 IFCSUM 2.1 IFTSTA 1.1
BFA BF101 OS AUA11 IFCSUM 2.1 IFTSTA 1.1
BFA BF101 SN BEL11 IFCSUM 2.1 IFTSTA 1.1
BFA BF101 LH DLH11 IFCSUM 2.1 IFTSTA 1.1
BGA BG101 JU ASL11 IFCSUM 2.1 IFTSTA 1.1
BGA BG101 OS IFCSUM 2.1
BGA BG101 LH DLH11 IFCSUM 2.1 IFTSTA 1.1
BGA BG101 LO LOT11 IFCSUM 2.1 IFTSTA 1.1
BGA BG101 QR QTR11 IFCSUM 2.1 IFTSTA 1.1
BGA BG101 RO ROT11 IFCSUM 2.1 IFTSTA 1.1
BGA BG101 LX SWR11 IFCSUM 2.1 IFTSTA 1.1
BGA BG101 TK THY11 IFCSUM 2.1 IFTSTA 1.1
BHA BH101 MS MSR11 IFCSUM 2.1 IFTSTA 1.1
BHA BH101 TK THY11 IFCSUM 2.1 IFTSTA 1.1
BHA BH101 EK UAE11 IFCSUM 2.1 IFTSTA 1.1
BIA BI101 SN BEL11 IFCSUM 2.1 IFTSTA 1.1
BIA BI101 LH DLH11 IFCSUM 2.1 IFTSTA 1.1
BIA BI101 KL IFCSUM 2.1
BIA BI101 QF IFCSUM 2.1
BJA BJ101 AF AFR11 IFCSUM 2.1 IFTSTA 1.1
BMA BM101 AA AAL11 IFCSUM 2.1 IFTSTA 1.1
BMA BM101 AC ACA11 IFCSUM 2.1 IFTSTA 1.1
BMA BM101 BA BAW11 IFCSUM 2.1 IFTSTA 1.1
BMA BM101 DL IFCSUM 2.1
BNA BN101 SQ SIA11 IFCSUM 2.1 IFTSTA 1.1
BOA BO101 LA IFCSUM 2.1
BQA BQ101 AA AAL11 IFCSUM 2.1 IFTSTA 1.1
BQA BQ101 KL KLM11 IFCSUM 2.1 IFTSTA 1.1
BRA BR101 AA AAL11 IFCSUM 2.1 IFTSTA 1.1
BRA BR101 AC ACA11 IFCSUM 2.1 IFTSTA 1.1
BRA BR101 AF AFR11 IFCSUM 2.1 IFTSTA 1.1
BRA BR101 OS AUA11 IFCSUM 2.1 IFTSTA 1.1
BRA BR101 SN BEL11 IFCSUM 2.1 IFTSTA 1.1
BRA BR101 LH DLH11 IFCSUM 2.1 IFTSTA 1.1
BRA BR101 KL KLM11 IFCSUM 2.1 IFTSTA 1.1
BRA BR101 QF IFCSUM 2.1
BRA BR101 LX SWR11 IFCSUM 2.1 IFTSTA 1.1
BRA BR101 TP TAP11 IFCSUM 2.1 IFTSTA 1.1
BRA BR101 UA UAL11 IFCSUM 2.1 IFTSTA 1.1
BSA BS101 AC ACA11 IFCSUM 2.1 IFTSTA 1.1
BSA BS101 BA BAW11 IFCSUM 2.1 IFTSTA 1.1
BTA BT101 JL JALCARGO IFCSUM 2.1 IFTSTA 1.1
BTA BT101 SQ SIA11 IFCSUM 2.1 IFTSTA 1.1
BTA BT101 TG THA11 IFCSUM 2.1 IFTSTA 1.1
BTA BT101 EK IFCSUM 2.1
BWA BW101 ET ETH11 IFCSUM 2.1 IFTSTA 1.1
BWA BW101 LX SWR11 IFCSUM 2.1 IFTSTA 1.1
BYA BY101 SU IFCSUM 2.1
BYA BY101 SN IFCSUM 2.1
BYA BY101 BT BTI11 IFCSUM 2.1 IFTSTA 1.1
BYA BY101 CA IFCSUM 2.1
BYA BY101 LH IFCSUM 2.1
BYA BY101 TK THY11 IFCSUM 2.1 IFTSTA 1.1
BZA BZ101 AA AAL11 IFCSUM 2.1 IFTSTA 1.1
BZA BZ101 LH IFCSUM 2.1
BZA BZ101 JL JALCARGO IFCSUM 2.1 IFTSTA 1.1
BZA BZ101 LX IFCSUM 2.1
CAA CA101 AC ACA11 IFCSUM 2.1 IFTSTA 1.1
CAA CA101 AF AFR11 IFCSUM 2.1 IFTSTA 1.1
CAA CA101 NZ ANZ11 IFCSUM 2.1 IFTSTA 1.1
CAA CA101 OS AUA11 IFCSUM 2.1 IFTSTA 1.1
CAA CA101 BA BAW11 IFCSUM 2.1 IFTSTA 1.1
CAA CA101 CA IFCSUM 2.1
CAA CA101 CX CPA11 IFCSUM 2.1 IFTSTA 1.1
CAA CA101 DL DAL11 IFCSUM 2.1 IFTSTA 1.1
CAA CA101 LH DLH11 IFCSUM 2.1 IFTSTA 1.1
CAA CA101 JL JALCARGO IFCSUM 2.1 IFTSTA 1.1
CAA CA101 KL KLM11 IFCSUM 2.1 IFTSTA 1.1
CAA CA101 LO LOT11 IFCSUM 2.1 IFTSTA 1.1
CAA CA101 QR QTR11 IFCSUM 2.1 IFTSTA 1.1
CAA CA101 LX SWR11 IFCSUM 2.1 IFTSTA 1.1
CAA CA101 TU IFCSUM 2.1
CAA CA101 UA UAL11 IFCSUM 2.1 IFTSTA 1.1
CDA CD101 AC ACA11 IFCSUM 2.1 IFTSTA 1.1
CDA CD101 NH IFCSUM 2.1
CDA CD101 OS AUA11 IFCSUM 2.1 IFTSTA 1.1
CDA CD101 BA IFCSUM 2.1
CDA CD101 SN BEL11 IFCSUM 2.1 IFTSTA 1.1
CDA CD101 MU IFCSUM 2.1
CDA CD101 LH DLH11 IFCSUM 2.1 IFTSTA 1.1
CDA CD101 AY IFCSUM 2.1
CDA CD101 KL IFCSUM 2.1
CDA CD101 MS IFCSUM 2.1
CDA CD101 TK IFCSUM 2.1
CDA CD101 EK IFCSUM 2.1
CDA CD101 UA IFCSUM 2.1
CFA CF101 AF AFR11 IFCSUM 2.1 IFTSTA 1.1
CFA CF101 AT IFCSUM 2.1
CGA CG101 AF AFR11 IFCSUM 2.1 IFTSTA 1.1
CGA CG101 AH IFCSUM 2.1
CGA CG101 KL IFCSUM 2.1
CHA CH102 AA AAL11 IFCSUM 2.1 IFTSTA 1.1
CHA CH102 AC ACA11 IFCSUM 2.1 IFTSTA 1.1
CHA CH102 UX AEA11 IFCSUM 2.1 IFTSTA 1.1
CHA CH102 A3 AEE11 IFCSUM 2.1 IFTSTA 1.1
CHA CH102 AF AFR11 IFCSUM 2.1 IFTSTA 1.1
CHA CH102 KM AMC11 IFCSUM 2.1 IFTSTA 1.1
CHA CH102 JU ASL11 IFCSUM 2.1 IFTSTA 1.1
CHA CH102 OS IFCSUM 2.1
CHA CH102 AZ IFCSUM 2.1
CHA CH102 BA BAW11 IFCSUM 2.1 IFTSTA 1.1
CHA CH102 SN IFCSUM 2.1
CHA CH102 BT BTI11 IFCSUM 2.1 IFTSTA 1.1
CHA CH102 CX CPA11 IFCSUM 2.1 IFTSTA 1.1
CHA CH102 OK CSA11 IFCSUM 2.1 IFTSTA 1.1
CHA CH102 OU CTN11 IFCSUM 2.1 IFTSTA 1.1
CHA CH102 LH DLH11 IFCSUM 2.1 IFTSTA 1.1
CHA CH102 EI EIN11 IFCSUM 2.1 IFTSTA 1.1
CHA CH102 LY IFCSUM 2.1
CHA CH102 EY ETD11 IFCSUM 2.1 IFTSTA 1.1
CHA CH102 ET ETH11 IFCSUM 2.1 IFTSTA 1.1
CHA CH102 AY FIN11 IFCSUM 2.1 IFTSTA 1.1
CHA CH102 IB IBE11 IFCSUM 2.1 IFTSTA 1.1
CHA CH102 FI ICE11 IFCSUM 2.1 IFTSTA 1.1
CHA CH102 KL KLM11 IFCSUM 2.1 IFTSTA 1.1
CHA CH102 LO LOT11 IFCSUM 2.1 IFTSTA 1.1
CHA CH102 FB IFCSUM 2.1
CHA CH102 MH IFCSUM 2.1
CHA CH102 ME MEA11 IFCSUM 2.1 IFTSTA 1.1
CHA CH102 MS MSR11 IFCSUM 2.1 IFTSTA 1.1
CHA CH102 WY IFCSUM 2.1
CHA CH102 QF QFA11 IFCSUM 2.1 IFTSTA 1.1
CHA CH102 QR QTR11 IFCSUM 2.1 IFTSTA 1.1
CHA CH102 AT RAM11 IFCSUM 2.1 IFTSTA 1.1
CHA CH102 RJ IFCSUM 2.1
CHA CH102 SQ SIA11 IFCSUM 2.1 IFTSTA 1.1
CHA CH102 LX SWR11 IFCSUM 2.1 IFTSTA 1.1
CHA CH102 TP TAP11 IFCSUM 2.1 IFTSTA 1.1
CHA CH102 TU IFCSUM 2.1
CHA CH102 TG IFCSUM 2.1
CHA CH102 TK THY11 IFCSUM 2.1 IFTSTA 1.1
CHA CH102 UA UAL11 IFCSUM 2.1 IFTSTA 1.1
CIA CI101 SN BEL11 IFCSUM 2.1 IFTSTA 1.1
CIA CI101 LH DLH11 IFCSUM 2.1 IFTSTA 1.1
CIA CI101 TN IFCSUM 2.1
C20 CK101 NZ IFCSUM 2.1
CLA CL101 AA AAL11 IFCSUM 2.1 IFTSTA 1.1
CLA CL101 AF IFCSUM 2.1
CLA CL101 LH DLH11 IFCSUM 2.1 IFTSTA 1.1
CLA CL101 KL KLM11 IFCSUM 2.1 IFTSTA 1.1
CLA CL101 LA LAN11 IFCSUM 2.1 IFTSTA 1.1
CMA CM101 AF AFR11 IFCSUM 2.1 IFTSTA 1.1
CNA CN102 AA AAL11 IFCSUM 2.1 IFTSTA 1.1
CNA CN102 OZ IFCSUM 2.1
CNA CN102 AC ACA11 IFCSUM 2.1 IFTSTA 1.1
CNA CN102 SU IFCSUM 2.1
CNA CN102 AF AFR11 IFCSUM 2.1 IFTSTA 1.1
CNA CN102 NH ANA11 IFCSUM 2.1 IFTSTA 1.1
CNA CN102 OS IFCSUM 2.1
CNA CN102 7L AZG11 IFCSUM 2.1 IFTSTA 1.1
CNA CN102 CI CAL11 IFCSUM 2.1 IFTSTA 1.1
CNA CN102 CA IFCSUM 2.1
CNA CN102 MU IFCSUM 2.1
CNA CN102 CV IFCSUM 2.1
CNA CN102 CX CPA11 IFCSUM 2.1 IFTSTA 1.1
CNA CN102 3U IFCSUM 2.1
CNA CN102 CZ CSN11 IFCSUM 2.1 IFTSTA 1.1
CNA CN102 LH DLH11 IFCSUM 2.1 IFTSTA 1.1
CNA CN102 EY ETD11 IFCSUM 2.1 IFTSTA 1.1
CNA CN102 ET ETH11 IFCSUM 2.1 IFTSTA 1.1
CNA CN102 AY IFCSUM 2.1
CNA CN102 GA IFCSUM 2.1
CNA CN102 HK101 IFCSUM 2.1 IFTSTA 1.1
CNA CN102 VN HVN11 IFCSUM 2.1 IFTSTA 1.1
CNA CN102 JL JALCARGO IFCSUM 2.1 IFTSTA 1.1
CNA CN102 KE IFCSUM 2.1
CNA CN102 KL KLM11 IFCSUM 2.1 IFTSTA 1.1
CNA CN102 MH MAS11 IFCSUM 2.1 IFTSTA 1.1
CNA CN102 MS MSR11 IFCSUM 2.1 IFTSTA 1.1
CNA CN102 QF QFA11 IFCSUM 2.1 IFTSTA 1.1
CNA CN102 QR QTR11 IFCSUM 2.1 IFTSTA 1.1
CNA CN102 SQ SIA11 IFCSUM 2.1 IFTSTA 1.1
CNA CN102 SV SVA11 IFCSUM 2.1 IFTSTA 1.1
CNA CN102 LX SWR11 IFCSUM 2.1 IFTSTA 1.1
CNA CN102 TG THA11 IFCSUM 2.1 IFTSTA 1.1
CNA CN102 TK THY11 IFCSUM 2.1 IFTSTA 1.1
CNA CN102 EK IFCSUM 2.1
CNA CN102 UA UAL11 IFCSUM 2.1 IFTSTA 1.1
COA CO101 AV AVA11 IFCSUM 2.1 IFTSTA 1.1
COA CO101 LH DLH11 IFCSUM 2.1 IFTSTA 1.1
CRA CR101 AA AAL11 IFCSUM 2.1 IFTSTA 1.1
CRA CR101 AF AFR11 IFCSUM 2.1 IFTSTA 1.1
CRA CR101 AV IFCSUM 2.1
CVA CV101 CA IFCSUM 2.1
CVA CV101 LH DLH11 IFCSUM 2.1 IFTSTA 1.1
CVA CV101 IB IBE11 IFCSUM 2.1 IFTSTA 1.1
CVA CV101 TP TAP11 IFCSUM 2.1 IFTSTA 1.1
CWA CW101 AA AAL11 IFCSUM 2.1 IFTSTA 1.1
CWA CW101 AF AFR11 IFCSUM 2.1 IFTSTA 1.1
CWA CW101 CM CMP11 IFCSUM 2.1 IFTSTA 1.1
CWA CW101 KL KLM11 IFCSUM 2.1 IFTSTA 1.1
CYA CY101 A3 AEE11 IFCSUM 2.1 IFTSTA 1.1
CYA CY101 JU ASL11 IFCSUM 2.1 IFTSTA 1.1
CYA CY101 OS IFCSUM 2.1
CYA CY101 BA BAW11 IFCSUM 2.1 IFTSTA 1.1
CYA CY101 BT BTI11 IFCSUM 2.1 IFTSTA 1.1
CYA CY101 LH DLH11 IFCSUM 2.1 IFTSTA 1.1
CYA CY101 RJ IFCSUM 2.1
CYA CY101 EK IFCSUM 2.1
CZA CZ101 A3 AEE11 IFCSUM 2.1 IFTSTA 1.1
CZA CZ101 AF AFR11 IFCSUM 2.1 IFTSTA 1.1
CZA CZ101 JU ASL11 IFCSUM 2.1 IFTSTA 1.1
CZA CZ101 SN IFCSUM 2.1
CZA CZ101 BT BTI11 IFCSUM 2.1 IFTSTA 1.1
CZA CZ101 CI IFCSUM 2.1
CZA CZ101 OK CSA11 IFCSUM 2.1 IFTSTA 1.1
CZA CZ101 LH DLH11 IFCSUM 2.1 IFTSTA 1.1
CZA CZ101 KL KLM11 IFCSUM 2.1 IFTSTA 1.1
CZA CZ101 LO LOT11 IFCSUM 2.1 IFTSTA 1.1
CZA CZ101 QR QTR11 IFCSUM 2.1 IFTSTA 1.1
CZA CZ101 RO ROT11 IFCSUM 2.1 IFTSTA 1.1
CZA CZ101 LX SWR11 IFCSUM 2.1 IFTSTA 1.1
CZA CZ101 TP TAP11 IFCSUM 2.1 IFTSTA 1.1
CZA CZ101 TK THY11 IFCSUM 2.1 IFTSTA 1.1
CZA CZ101 QS IFCSUM 2.1
DEA DE101 AA AAL11 IFCSUM 2.1 IFTSTA 1.1
DEA DE101 AC ACA11 IFCSUM 2.1 IFTSTA 1.1
DEA DE101 UX AEA11 IFCSUM 2.1 IFTSTA 1.1
DEA DE101 A3 AEE11 IFCSUM 2.1 IFTSTA 1.1
DEA DE101 AF AFR11 IFCSUM 2.1 IFTSTA 1.1
DEA DE101 AI IFCSUM 2.1
DEA DE101 KM AMC11 IFCSUM 2.1 IFTSTA 1.1
DEA DE101 AM IFCSUM 2.1
DEA DE101 NH ANA11 IFCSUM 2.1 IFTSTA 1.1
DEA DE101 JU ASL11 IFCSUM 2.1 IFTSTA 1.1
DEA DE101 OS IFCSUM 2.1
DEA DE101 BA BAW11 IFCSUM 2.1 IFTSTA 1.1
DEA DE101 QY IFCSUM 2.1
DEA DE101 SN IFCSUM 2.1
DEA DE101 BT BTI11 IFCSUM 2.1 IFTSTA 1.1
DEA DE101 CI CAL11 IFCSUM 2.1 IFTSTA 1.1
DEA DE101 CA IFCSUM 2.1
DEA DE101 DE CFG11 IFCSUM 2.1 IFTSTA 1.1
DEA DE101 CGMA11 IFCSUM 2.1 IFTSTA 1.1
DEA DE101 CV CLX11 IFCSUM 2.1 IFTSTA 1.1
DEA DE101 CM CMP11 IFCSUM 2.1 IFTSTA 1.1
DEA DE101 CX CPA11 IFCSUM 2.1 IFTSTA 1.1
DEA DE101 SS CRL11 IFCSUM 2.1 IFTSTA 1.1
DEA DE101 OK CSA11 IFCSUM 2.1 IFTSTA 1.1
DEA DE101 CZ IFCSUM 2.1
DEA DE101 OU CTN11 IFCSUM 2.1 IFTSTA 1.1
DEA DE101 LH DLH11 IFCSUM 2.1 IFTSTA 1.1
DEA DE101 LY IFCSUM 2.1
DEA DE101 EY ETD11 IFCSUM 2.1 IFTSTA 1.1
DEA DE101 ET ETH11 IFCSUM 2.1 IFTSTA 1.1
DEA DE101 OG FPY11 IFCSUM 2.1 IFTSTA 1.1
DEA DE101 GF IFCSUM 2.1
DEA DE101 VN IFCSUM 2.1
DEA DE101 IB IBE11 IFCSUM 2.1 IFTSTA 1.1
DEA DE101 IR IFCSUM 2.1
DEA DE101 KU IFCSUM 2.1
DEA DE101 KL KLM11 IFCSUM 2.1 IFTSTA 1.1
DEA DE101 LO LOT11 IFCSUM 2.1 IFTSTA 1.1
DEA DE101 FB IFCSUM 2.1
DEA DE101 3O IFCSUM 2.1
DEA DE101 MH MAS11 IFCSUM 2.1 IFTSTA 1.1
DEA DE101 ME MEA11 IFCSUM 2.1 IFTSTA 1.1
DEA DE101 OM IFCSUM 2.1
DEA DE101 QR QTR11 IFCSUM 2.1 IFTSTA 1.1
DEA DE101 AT RAM11 IFCSUM 2.1 IFTSTA 1.1
DEA DE101 RJ RJA11 IFCSUM 2.1 IFTSTA 1.1
DEA DE101 RO ROT11 IFCSUM 2.1 IFTSTA 1.1
DEA DE101 WB IFCSUM 2.1
DEA DE101 SK SAS01 IFCSUM 2.1 IFTSTA 1.1
DEA DE101 LX SWR11 IFCSUM 2.1 IFTSTA 1.1
DEA DE101 TP TAP11 IFCSUM 2.1 IFTSTA 1.1
DEA DE101 TU IFCSUM 2.1
DEA DE101 TG THA11 IFCSUM 2.1 IFTSTA 1.1
DEA DE101 TK THY11 IFCSUM 2.1 IFTSTA 1.1
DEA DE101 UA UAL11 IFCSUM 2.1 IFTSTA 1.1
DEA DE105 AA AAL11 IFCSUM 2.1 IFTSTA 1.1
DEA DE105 AC ACA11 IFCSUM 2.1 IFTSTA 1.1
DEA DE105 A3 AEE11 IFCSUM 2.1 IFTSTA 1.1
DEA DE105 KM AMC11 IFCSUM 2.1 IFTSTA 1.1
DEA DE105 NH IFCSUM 2.1
DEA DE105 NZ ANZ11 IFCSUM 2.1 IFTSTA 1.1
DEA DE105 JU ASL11 IFCSUM 2.1 IFTSTA 1.1
DEA DE105 AV IFCSUM 2.1
DEA DE105 BA BAW11 IFCSUM 2.1 IFTSTA 1.1
DEA DE105 BT BTI11 IFCSUM 2.1 IFTSTA 1.1
DEA DE105 CI IFCSUM 2.1
DEA DE105 7C IFCSUM 2.1
DEA DE105 CX CPA11 IFCSUM 2.1 IFTSTA 1.1
DEA DE105 OU CTN11 IFCSUM 2.1 IFTSTA 1.1
DEA DE105 ET ETH11 IFCSUM 2.1 IFTSTA 1.1
DEA DE105 5F IFCSUM 2.1
DEA DE105 AY FIN11 IFCSUM 2.1 IFTSTA 1.1
DEA DE105 LA LAN11 IFCSUM 2.1 IFTSTA 1.1
DEA DE105 LO LOT11 IFCSUM 2.1 IFTSTA 1.1
DEA DE105 MH MAS11 IFCSUM 2.1 IFTSTA 1.1
DEA DE105 MK MAU11 IFCSUM 2.1 IFTSTA 1.1
DEA DE105 MS MSR11 IFCSUM 2.1 IFTSTA 1.1
DEA DE105 QR QTR11 IFCSUM 2.1 IFTSTA 1.1
DEA DE105 RO ROT11 IFCSUM 2.1 IFTSTA 1.1
